| | Crash Dummy | | 47 | 10,475 |
| | pbradmin | | 131 | 27,076 |
| | pbradmin | | 0 | 1,335 |
| | Robbie |
30-12-2010 02:38 AM
by morty | 43 | 20,902 |
|  | markbox |
21-07-2010 05:48 PM
by Spoon | 31 | 11,293 |
| | RONIN | | 4 | 3,876 |
| | steggs | | 16 | 351 |
| | pbrnewbie | | 5 | 91 |
| | long_2413 | | 1 | 36 |
| | pbrnewbie | | 0 | 23 |
| | long_2413 | | 0 | 77 |
| | adelaidejake | | 1 | 90 |
|  | thecameronator | | 1 | 202 |
| | un named | | 10 | 622 |
| | Luke O'Sully | | 0 | 119 |
| | un named | | 0 | 137 |
| | paulk | | 2 | 384 |
| | MONKEYZ50 | | 6 | 310 |
| | MONKEYZ50 | | 11 | 931 |
| | MONKEYZ50 | | 0 | 272 |
| | MONKEYZ50 | | 0 | 344 |
| | vokhachieu | | 0 | 350 |
| | MONKEYZ50 | | 4 | 630 |
| | 74 |
12-12-2011 12:34 PM
by TyD | 1 | 425 |
|  | Ph1llz | | 0 | 385 |
| | sash |
29-11-2011 03:53 PM
by sash | 2 | 542 |