| Moto GP: Phillip Island
Hey guys, I was just wondering who went down to the Moto GP Yesterday! It was a great day for racing and it was very entertaining! Great performance by Rossi and Hayden! It was a very close race towards the end! Also, there were a few crashes in the races! Casey Stoner nearly got run over when he stacked and Alex Barros injured his hip in his big crash!
Here are more results:
125cc
1. 12 Th.Luthi Honda 0'00"000 NaN
2. 71 T.Koyama Honda 0'02"663 + 0'02"663
3. 58 M.Simoncelli Aprilia 0'02"665 + 0'02"665
4. 75 M.Pasini Aprilia 0'02"673 + 0'02"673
5. 36 M.Kallio KTM 0'02"860 + 0'02"860
6. 55 H.Faubel Aprilia 0'02"945 + 0'02"945
7. 14 G.Talmacsi KTM 0'02"950 + 0'02"950
8. 47 A.Rodriguez Honda 0'03"386 + 0'03"386
9. 33 S.Gadea Aprilia 0'10"546 + 0'10"546
10. 7 A.Masbou Honda 0'10"551 + 0'10"551
11. 35 R.De Rosa Aprilia 0'10"851 + 0'10"851
12. 32 F.Lai Honda 0'11"071 + 0'11"071
13. 54 M.Poggiali Gilera 0'11"133 + 0'11"133
14. 63 M.Di Meglio Honda 0'11"629 + 0'11"629
15. 6 J.Olive Aprilia 0'15"048 + 0'15"048
16. 19 A.Bautista Honda 0'30"883 + 0'30"883
17. 41 A.Espargaro Honda 0'30"884 + 0'30"884
18. 22 P.Nieto Derbi 0'43"058 + 0'43"058
19. 11 S.Cortese Honda 0'49"131 + 0'49"131
20. 8 L.Zanetti Aprilia 0'49"170 + 0'49"170
21. 9 T.Kuzuhara Honda 0'50"660 + 0'50"660
22. 43 M.Hernandez Aprilia 0'51"027 + 0'51"027
23. 46 M.Tunez Aprilia 1'07"317 + 1'07"317
24. 42 G.Pellino Malaguti 1'09"832 + 1'09"832
25. 28 J.Carchano Aprilia 1'21"312 + 1'21"312
26. 25 D.Giuseppetti Aprilia 1'28"227 + 1'28"227
27. 48 D.Bonache Honda 1 lap(s)
28. 69 B.Leigh Smith Honda 2 lap(s)
29. 10 F.Sandi Honda 5 lap(s)
30. 81 T.Hatton Honda 7 lap(s)
31. 18 N.Terol Derbi 10 lap(s)
32. 52 L.Pesek Derbi 15 lap(s)
33. 60 J.Simon KTM 16 lap(s)
34. 45 I.Toth Aprilia 17 lap(s)
35. 29 A.Iannone Aprilia 20 lap(s)
36. 15 M.Pirro Malaguti 21 lap(s)
37. 31 S.Hommel Malaguti 23 lap(s)
250cc
1. 1 D.Pedrosa Honda 0'00"000 NaN
2. 19 S.Porto Aprilia 0'00"027 + 0'00"027
3. 48 J.Lorenzo Honda 0'08"674 + 0'08"674
4. 80 H.Barbera Honda 0'24"838 + 0'24"838
5. 34 A.Dovizioso Honda 0'24"868 + 0'24"868
6. 73 H.Aoyama Honda 0'24"872 + 0'24"872
7. 7 R.De Puniet Aprilia 0'37"274 + 0'37"274
8. 15 R.Locatelli Aprilia 0'47"013 + 0'47"013
9. 6 A.Debon Honda 0'56"602 + 0'56"602
10. 50 S.Guintoli Aprilia 0'56"747 + 0'56"747
11. 57 C.Davies Aprilia 1'09"126 + 1'09"126
12. 28 D.Heidolf Honda 1'09"796 + 1'09"796
13. 96 J.Smrz Honda 1'09"830 + 1'09"830
14. 17 S.Jenkner Aprilia 1'14"472 + 1'14"472
15. 8 A.Ballerini Aprilia 1'14"497 + 1'14"497
16. 24 S.Corsi Aprilia 1'14"771 + 1'14"771
17. 36 M.Cardenas Aprilia 1'22"080 + 1'22"080
18. 32 M.Giansanti Aprilia 1 lap(s)
19. 33 A.Tizon Honda 1 lap(s)
20. 56 M.Gines Aprilia 1 lap(s)
21. 44 T.Sekiguchi Aprilia 1 lap(s)
22. 25 A.Baldolini Aprilia 8 lap(s)
23. 21 A.Vincent Fantic 13 lap(s)
24. 55 Y.Takahashi Honda 15 lap(s)
25. 63 E.Nigon Yamaha 19 lap(s)
26. 27 C.Stoner Aprilia 21 lap(s)
27. 5 A.De Angelis Aprilia 22 lap(s)
Moto GP
1. 46 V.Rossi Yamaha 0'00"000 NaN
2. 69 N.Hayden Honda 0'01"007 + 0'01"007
3. 7 C.Checa Ducati 0'04"215 + 0'04"215
4. 33 M.Melandri Honda 0'04"232 + 0'04"232
5. 15 S.Gibernau Honda 0'14"088 + 0'14"088
6. 5 C.Edwards Yamaha 0'33"200 + 0'33"200
7. 56 S.Nakano Kawasaki 0'45"055 + 0'45"055
8. 6 M.Tamada Honda 0'45"103 + 0'45"103
9. 24 T.Elias Yamaha 0'45"104 + 0'45"104
10. 21 J.Hopkins Suzuki 0'50"260 + 0'50"260
11. 17 C.Vermeulen Honda 0'50"697 + 0'50"697
12. 11 R.Xaus Yamaha 1'08"324 + 1'08"324
13. 44 R.Rolfo Ducati 1'31"737 + 1'31"737
14. 77 J.Ellison bl*t* 1 lap(s)
15. 27 F.Battaini bl*t* 1 lap(s)
16. 19 O.Jacque Kawasaki 2 lap(s)
17. 4 A.Barros Honda 5 lap(s)
18. 3 M.Biaggi Honda 27 lap(s)
I also like to thank Braxton for the Paddock passes! I got some GP riders to sign my Moto GP 4 Game! I got Mick Doohan, Valentino Rossi, Sete Gibernau, Max Biaggi, John Hopkins, Chris Vermeulen, Alex Barros and H.Aoyama! I am very happy...obviously! :lol:
|